POSITIVE DISPLACEMENT BAILER SYSTEMS


POSITIVE DISPLACEMENT BAILER CAPACITIES




DIAMETER BAILER LENGTH / CAPACITY GALLONS
1' 4' 8' 16' 24' 32' 40'
1-3/8" .052 .208 .416 .832 1.248 1.664 2.08
1-11/16" .085 .340 .680 1.36 2.04 2.72 3.40
2-1/8" .135 .540 1.08 2.16 3.24 4.32 5.40
2-1/2" .174 .696 1.392 2.784 4.176 5.568 6.96
3" .281 1.12 2.24 4.48 6.72 8.96 11.20

 

HPI, HIP & PSP are protected trademarks of High Pressure Integrity, Inc.